Page 491 - PAYPERWEAR
P. 491
487
Wearing the correct size of a garment means feeling Bermuda shorts given in centimetres. For those in inches, the Size
comfortable in any situation. To identify it, we recommend specific table must be referred to. Finally, CHILDREN'S items
taking your measurements in direct contact with the body have a special table, which details the age of reference.
and then consulting the following tables, which also show the If in doubt between two sizes, we recommend choosing the guide.
conversions between the different size scales. slightly larger one, to ensure greater freedom of movement. Guide des tailles | Size guide |
The TOP table should be consulted for items that dress the However, it is a good idea to try on the desired item before
upper part of the body, with the exception of tailored shirts proceeding with the purchase and customisation. In fact, the fit
for which there is a dedicated table. The TROUSERS table, on can vary depending on the model, the fabric or the treatment
the other hand, contains information on trousers, jeans and carried out.
Pantalons Trousers
Tailles
internationales International sizes XXS XS S M L XL XXL 3XL 4XL 5XL
IT - DE 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74
FR - ES 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70
UK 25 27 28 29 30 32 33 34 36 38 40 41 43 45 46 48 49 51 52 54
(B) - cm 64 68 72 74 76 80 84 88 92 96 100 104 108 112 116 120 124 128 132 136
Taille Waist
(B) - in 25 27 28 29 30 32 33 34 36 38 40 41 43 45 46 48 49 51 52 54
(C) - cm 80 84 88 90 92 96 100 104 108 112 116 120 124 128 132 136 140 144 148 152
Hanches Hips
(C) - in 31 33 34 35 36 38 39 41 42 44 46 47 49 50 52 53 55 56 58 59
Intérieur de la Inside leg (D) - cm 82 82 84 84 85 85 86 86 87 87 88 88 88 88 88 88 89 89 89 89
jambe (D) - in 32 32 33 33 33 33 33 33 34 34 34 34 34 34 34 34 35 35 35 35
(E) - cm 170/181 175/187 175/189
Hauteur Height
(E) - in 67/71 69/73 69/75
Pantalons style sartorial*** Tailored trousers***
Taille Waist W - in 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
Longueur Length L - in 30 30 31 31 31 31 32 32 32 32 33 33 33 33 33
IT - DE 36/38 38 40 42 44 44/46 46 48 50 50/52 52 54 56 58/60 62
FR - ES 32/34 34 36 38 40 40/42 42 44 46 46/48 48 50 52 54/56 58
UK 26 27 28 29 30 31 32 33 34 35 36 38 40 42 44
(B) - cm 66 68,5 71 73,5 76 79 81 84 86,5 89 91,5 96,5 102 107 112
Taille Waist
(B) - in 26 27 28 29 30 31 32 33 34 35 36 38 40 42 44
(C) - cm 82 84 88 90 92 94 96 100 104 106 108 112 116 120 124
Hanches Hips
(C) - in 32 33 34 35 36 37 38 39 41 41,5 42,5 44 45,5 47 49
Intérieur de la (D) - cm 82 82 84 84 85 85 85 86 86 86 87 87 88 88 88
jambe Inside leg (D) - in 32 32 33 33 33 33 33 33 33 33 34 34 34 34 34
(E) - cm 170/181 175/187 175/190
Hauteur Height
(E) - in 67/71 69/73 69/75 payperwear.com
***Développement des tailles en pouces cm = centimètres - in = inches
***Size development in Inches cm = centimeters - in = inches
INDEX

